Teacher Directory
Name | Subject | Grade Level | |
Middle School | |||
Ms. Wolfinger | SS |
6th |
|
Mrs. Gould | ELA | 6th | |
Ms. Mitchell | Science | 6th | |
Mrs. Williams | Math | 6th | |
Mrs. Hooper |
SS | 7th | |
Mr. James | ELA | 7th | |
Ms. Mather | Science | 7th | |
Mrs. Sheffield | Math | 7th | |
Dr. Edwards | SS | 8th | |
Mrs. Dobson | ELA | 8th | |
Ms. A. Smith | Physical Science | 8th | |
Mr. R. Smith | Algebra I | 8th | |
High School | |||
Mrs. Brakebill | AP Human Geography | 9th | |
Mr. LeBoeuf | General Paper | 9th | |
Ms. L. Smith | Biology | 9th | |
Mrs. Gardner | Geometry | 9th | |
Ms. Dupuy | AP World History/AP US History | 10th | |
Mr. Gregory | English Language | 10th | |
Ms. Mclendon | AP Chemistry | 10th | |
Mr. Mohammed | Algebra II/Pre-Calculus | 10th | |
Mr. J. Smith | Economics/Government/Humanities | 11th/12th | |
Ms. Marston | AP Language/AP Literature/Yearbook | 11th/12th | |
Mr. Hoang | Physics | 11th/12th | |
Mrs. Trapp | AP Environmental Science | 11th/12th | |
Dr. Kandala | Pre-Calculus/Statistics | 11th/12th | |
Ms. Wright | AP US History/Computer Science | 11th/12th | |
Connections | |||
Coach |
Health/PE | ||
Coach Embry | Health/PE | ||
Coach Greenlee | Weight Training | ||
Ms. Dent | Chorus | ||
Mr. Miller | Band/Orchestra | ||
Mr. Thompson | Middle School Art | ||
Mrs. Johnson | High School Art | ||
Ms. deJesus Torres | Middle School Spanish | ||
Mrs. Harrington-Lewis | High School Spanish | ||
Dr. Zhu | Chinese | ||
Mrs. Pierre | French | ||
Mr. Jordan | Latin | ||
Mr. Ware | Math Connections |